PROGRAM
EBA 2026 | Rio de Janeiro
06 - 09/10/2026
General Program
Adsorption SchoolAdsorption School
| Horário | Atividade / Palestra | Palestrante & Instituição / Patrocinador |
|---|---|---|
| 08:00 – 09:00 | Registration & Welcome Coffee | ___ |
| 09:00 – 09:30 | Opening Ceremony | — |
| 09:30 – 10:30 | Plenary I: Sorbents and Process Intensification to Advance in CO₂ capture and Utilization | Diana Azevedo (Universidade Federal do Ceará) |
| 10:30 – 11:30 | Plenary II: Adsorption at Interfaces and Contact Lines: From Molecular Oversolubility to Macroscopic Wetting | Benoît Coasne (Université Grenoble Alpes) |
| 11:30 – 12:30 | Plenary III: Molecular Sieves: Engineering Porosity for Efficient Adsorption and Chemical Conversion | Sibele Pergher (Universidade Federal do Rio Grande do Norte) |
| 12:30 – 14:00 | Lunch | — |
| 14:00 – 15:00 | Plenary IV: Effect of Confinement on the Adsorption, Phase and Wetting Behaviour of Fluids: Recent Progress in the Pore Network and Surface Characterization of Nanoporous Materials | Matthias Thommes (Friedrich-Alexander-Universität Erlangen-Nürnberg) |
| 15:00 – 16:15 | Roundtable - Energy transition and decarbonization of energy production - Natural gas and low-carbon-emission hydrogen | Cristiane Sampaio (Agência Nacional do Petróleo, Gás Natural e Biocombustíveis - ANP), Dárley Carrijo (Cenpes/Petrobras) and Giovani Machado (Associação Brasileira do Hidrogênio - ABH2) |
| 16:15 – 16:30 | Sponsor Presentation | TPS Brasil/Chandler Engineering-Ametek |
| 16:30 – 18:00 | Poster Session I | — |
| 15:00 – 17:00 | EBA POP - Science Outreach Activities | — |
| 17:30 – 19:00 | Cocktail and Group Photo (-) (in parallel) | — |
| Horário | Atividade / Palestra | Palestrante & Instituição / Patrocinador |
|---|---|---|
| 08:00 – 09:00 | Plenary V: Advancements in Magnetic Sorbents and Magnetically Induced Swing Adsorption | Fateme Rezaei (University of Miami) |
| 09:00 – 09:10 | Sponsor Presentation | Anton Paar |
| 09:10 – 09:40 | Keynote Session 1 (Sala A): Transferable Force Fields for Porous Materials: Is it a Possible Dream? | Lucienne Romanielo (Universidade Federal de Uberlândia) |
| 09:10 – 09:40 | Keynote Session 1 (Sala B): Unravelling Adsorption and Reaction Mechanisms in Heterogeneous Catalysis with XAS and BCDI | Amélie Rochet (Laboratório Nacional de Luz Síncrotron) |
| 09:40 – 10:10 | Keynote Session 1 (Sala A): Artificial Intelligence for Adsorption-based Processes | Idelfonso Nogueira (Norwegian University of Science and Technology) |
| 09:40 – 10:10 | Keynote Session 1 (Sala B): Adsorption: From Separation Processes to Understanding Biological Interfaces | Marisa Masumi Beppu (Universidade Estadual de Campinas) |
| 10:10 – 11:30 | Coffee Break and Poster Session II | — |
| 11:30 – 12:30 | Plenary VI: Electrifying Adsorption Processes: New Regeneration Strategies for CO₂ Capture and Water Harvesting | Alexandre Ferreira (Universidade do Porto) |
| 12:30 – 12:40 | Sponsor Presentation | General Lab |
| 12:40 – 14:00 | Lunch | — |
| 14:00 – 14:30 | Parallel Keynote Session 2 (Room A): Enhancing Adsorption Process Understanding by Model Based Strategies | Karen Valverde Pontes Vater (Universidade Federal da Bahia) |
| 14:00 – 14:30 | Parallel Keynote Session 2 (Room B): Layered Double Hydroxides as Adsorbent Materials: Advances, Challenges and Future Perspectives | Lucas Meili (Universidade Federal de Alagoas) |
| 14:30 – 15:30 | Parallel Oral Session I (Room A): Process Modeling and Simulation | — |
| 14:30 – 15:30 | Parallel Oral Session I (Room B): Synthesis and Characterization | — |
| 15:30 – 16:00 | Parallel Keynote Session 3 (Room A): Exploring Alternative Techniques to Study Diffusion and Adsorption in Nanoporous Materials using Molecular Dynamics | André Muniz (Universidade Federal do Rio Grande do Sul) |
| 15:30 – 16:00 | Parallel Keynote Session 3 (Room B): From Fundamentals to Application: Adsorption as the Universal Language of Interfacial Engineering | Helen Conceição Ferraz (Universidade Federal do Rio de Janeiro) |
| 16:00 – 16:30 | Parallel Keynote Session 3 (Room A): Adsorption at Different Scales: from Molecules to Process | Luiz Fernando Mercier Franco (Universidade Estadual de Campinas) |
| 16:00 – 16:30 | Parallel Keynote Session 3 (Room B): From milligrams to Tens of Grams: Challenges in Scaling up Adsorbent Technologies | Leandro Vinícius Alves Gurgel (Universidade Federal de Ouro Preto) |
| 16:30 – 17:00 | Tribute Session | — |
| 17:00 – 19:00 | Optional Social Event | — |
| Horário | Atividade / Palestra | Palestrante & Instituição / Patrocinador |
|---|---|---|
| 08:00 – 09:00 | Plenary VII: Coupling Adsorption and Mechanics: An Ultrasonic and Dilatometric Study of Water in Nanoporous Glass | Gennady Gor (New Jersey Institute of Technology) |
| 09:00 – 09:10 | Sponsor Presentation | Honeywell Technologies |
| 09:10 – 09:40 | Extra Keynote Session (Room A): From Natural Gas to Hydrogen: An Adsorption Journey Through Energy Storage | Moises Bastos Neto (Universidade Federal do Ceará) |
| 09:40 – 10:10 | Parallel Oral Session II (Room A): Energy | — |
| 09:10 – 10:10 | Parallel Oral Session II (Room B): Environment and Sustainability | — |
| 10:10 – 11:30 | Coffee Break and Poster Session III | — |
| 11:30 – 12:00 | Parallel Keynote Session 4 (Room A): When Pollutants Travel Together: The Role of Microplastics in Transporting Contaminants | Nathalia Salles Vernin (Universidade do Estado do Rio de Janeiro) |
| 11:30 – 12:00 | Parallel Keynote Session 4 (Room B): Graphene: a Multifunctional Platform | Maurício Alves de Motta Sobrinho (Universidade Federal de Pernambuco) |
| 12:00 – 12:30 | Parallel Keynote Session 4 (Room A): The Revolution of Matter Simulation Applied to Adsorption: Accelerating the Discovery of New Adsorbents | Luciano Costa (Universidade Federal Fluminense) |
| 12:00 – 12:30 | Parallel Keynote Session 4 (Room B): Rational Design of Activated Carbons: Aligning the Synthesis Methodology with the Target Application | Marcos Juliano Prauchner (Universidade de Brasília) |
| 12:30 – 14:00 | Lunch | — |
| 14:00 – 15:00 | Parallel Oral Session III (Room A): Molecular Modeling and Simulation | — |
| 14:00 – 15:00 | Parallel Oral Session III (Room B): CO2 Capture | — |
| 15:00 – 16:30 | Coffee Break and Poster Session IV | — |
| 16:30 – 17:30 | Plenary VIII: The Challenge of CO₂/H₂O Co-adsorption for Point-Source and Direct Air Capture | Arvind Rajendran (University of Alberta) |
| 17:30 – 18:00 | Closing Session | — |
Poster
EBA 2026 - Course Schedule ( Adsorption School )
Schedule by Time and Room
| Time | Computer Lab A | Computer Lab B | Classroom A | Classroom B | Classroom C | Classroom D |
|---|---|---|---|---|---|---|
| 8:00–10:00 | Course 5 | Course 3 | Course 1 | Course 2 | Course 6 | Course 13 |
| 10:00–12:00 | Course 5 | Course 3 | Course 1 | Course 9 | Course 6 | Course 13 |
| 12:00–13:00 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:00–15:00 | Course 8 | Course 4 | Course 7 | Course 10 | Course 11 | Course 12 |
| 15:00–17:00 | Course 8 | Course 4 | Course 7 | — | Course 11 | — |
Note: “—” indicates a time slot with no course assigned.
Course Information
| Course | Title | Main Area | Instructor |
|---|---|---|---|
| Course 1 | Sizing Preparative Chromatography Columns: A Practical Approach to Estimating Dynamic Binding Capacity (DBC) | Biotechnology | Prof. Rui de Paula Vieira de Castro (Universidade Federal do Rio de Janeiro - UFRJ) |
| Course 2 | Adsorption in Nanostructured Biosensors: Fundamentals and Applications | Synthesis and Characterization | Prof. Helen Ferraz (Universidade Federal do Rio de Janeiro - UFRJ) |
| Course 3 | Computing transport properties in confined media | Molecular Modeling and Simulation | Prof. Luís Fernando Mercier Franco (Universidade Estadual de Campinas - UNICAMP) |
| Course 4 | Connecting Free Energy and Adsorption: Calculating Henry’s Constants by Molecular Simulation | Molecular Modeling and Simulation | Prof. Nathalia Vernin (Universidade do Estado do Rio de Janeiro - UERJ) |
| Course 5 | Using Cassandra V1.3 to Predict Adsorption in Porous Materials | Molecular Modeling and Simulation | Prof. Lucienne Romaniello (Universidade Federal de Uberlândia - UFU) |
| Course 6 | From Isotherm to Process: Fundamentals, Modeling, and Experimental Techniques | Process Modeling and Simulation | Dr. Felipe Cunha and Felipe Pinto, MSc.(Universidade Federal do Rio de Janeiro - UFRJ) |
| Course 7 | Preparative Chromatographic Systems: Modeling, Technology, and Applications | Process Modeling and Simulation | Dr. Rafael Cavalcante (Universidade Federal do Rio de Janeiro - UFRJ) |
| Course 8 | Fundamentals and Applications of cDFT in Adsorption: From Classical Modeling to 1D and 3D Molecular Simulation | Fundamentals of Adsorption | Dr. Vítor Sermoud and Igor Pereira, MSc. (Universidade Federal do Rio de Janeiro - UFRJ) |
| Course 9 | Honeywell UOP Adsorbents | Synthesis and Characterization | Mr. Allan Hatami (Honeywell UOP) |
| Course 10 | Domain-Informed AI for Adsorption: From Hybrid Models to Foundation Models | Process Modeling and Simulation | Prof. Idelfonso Nogueira (Norwegian University of Science and Technology - NTNU - Norway) |
| Course 11 | Raman Spectroscopy and Surface-Enhanced Raman Scattering (SERS) in the Context of Adsorption: Theory and Instrumentation | Synthesis and Characterization | Prof. Elaine Felix da Silva (Universidade Federal Rural do Rio de Janeiro - UFRRJ) |
| Course 12 | Physisorption and Chemisorption for Materials Characterization: Fundamentals and Practical Applications | Fundamentals of Adsorption | Gabriella Arcanjo and Cleber Martinez (Anton Paar) |
| Course 13 | Fundamentals of Vapor Adsorption for the Characterization of Nanoporous Materials | Fundamentals of Adsorption | Prof. Manuel Karim Sapag (Universidad Nacional de San Luis - UNSL - Argentina) |
Course 1
Title: Sizing Preparative Chromatography Columns: A Practical Approach to Estimating Dynamic Binding Capacity (DBC)
Main Area: Biotechnology
Instructor: Prof. Rui de Paula Vieira de Castro (Universidade Federal do Rio de Janeiro – UFRJ)
Course 2
Title: Adsorption in Nanostructured Biosensors: Fundamentals and Applications
Main Area: Synthesis and Characterization
Instructor: Prof. Helen Ferraz (Universidade Federal do Rio de Janeiro – UFRJ)
Course 3
Title: Computing transport properties in confined media
Main Area: Molecular Modeling and Simulation
Instructor: Prof. Luís Fernando Mercier Franco (Universidade Estadual de Campinas – UNICAMP)
Course 4
Title: Connecting Free Energy and Adsorption: Calculating Henry’s Constants by Molecular Simulation
Main Area:Molecular Modeling and Simulation
Instructor: Prof. Nathalia Vernin (Universidade do Estado do Rio de Janeiro – UERJ)
Course 5
Title: Using Cassandra V1.3 to Predict Adsorption in Porous Materials
Main Area: Molecular Modeling and Simulation
Instructor: Prof. Lucienne Romaniello (Universidade Federal de Uberlândia – UFU)
Course 6
Title: From Isotherm to Process: Fundamentals, Modeling, and Experimental Techniques
Main Area: Process Modeling and Simulation
Instructor: Dr. Felipe Cunha and Felipe Pinto, MSc.(Universidade Federal do Rio de Janeiro – UFRJ)
Course 7
Title: Preparative Chromatographic Systems: Modeling, Technology, and Applications
Main Area: Process Modeling and Simulation
Instructor: Dr. Rafael Cavalcante (Universidade Federal do Rio de Janeiro – UFRJ)
Course 8
Title: Fundamentals and Applications of cDFT in Adsorption: From Classical Modeling to 1D and 3D Molecular Simulation
Main Area: Fundamentals of Adsorption
Instructor: Dr. Vítor Sermoud and Igor Pereira, MSc. (Universidade Federal do Rio de Janeiro – UFRJ)
Course 9
Title: Honeywell UOP Adsorbents
Main Area:Synthesis and Characterization
Instructor: Mr. Allan Hatami (Honeywell UOP)
Course 10
Title: Domain-Informed AI for Adsorption: From Hybrid Models to Foundation Models
Main Area: Process Modeling and Simulation
Instructor: Prof. Idelfonso Nogueira (Norwegian University of Science and Technology – NTNU - Norway)
Course 11
Title: Raman Spectroscopy and Surface-Enhanced Raman Scattering (SERS) in the Context of Adsorption: Theory and Instrumentation
Main Area: Synthesis and Characterization
Instructor: Prof. Elaine Felix da Silva (Universidade Federal Rural do Rio de Janeiro – UFRRJ)
Course 12
Title: Physisorption and Chemisorption for Materials Characterization: Fundamentals and Practical Applications
Main Area: Fundamentals of Adsorption
Instructor: Gabriella Arcanjo and Cleber Martinez (Anton Paar)
Course 13
Title: Fundamentals of Vapor Adsorption for the Characterization of Nanoporous Materials
Main Area: Fundamentals of Adsorption
Instructor: Prof. Manuel Karim Sapag (Universidad Nacional de San Luis - UNSL - Argentina)
REGISTRATION PT